|
Send This Thread to a Friend |
Flemington, NJ, June 13, 2008 – A study conducted among 305 self-reported Democrats, Republicans and Independents indicated that after viewing a pro-energy industry commercial there was significant increase in support for the Statement “government policies are too strict for the energy industry.” Democrat, Republican and Independent voter segments showed significant increases (12% +) supporting this view after viewing the ad.
The study was conducted by HCD Research, using its mediacurves.com website during June 12-13, in order to obtain Americans views on the Energy Industry before and after viewing the advertisement.
Responses to other questions suggested that viewers were less moved in perceptions regarding use of nuclear power or whether the industry was doing enough to ensure sufficient energy for the future.
Among the study’s findings were:
“Do you believe government policies are too strict for the energy industry?”
| Prior to viewing video | After viewing video | |||
| Democrats | Democrats | |||
| Yes | 13% | Yes | 25% | |
| No | 63% | No | 54% | |
| Do not know | 24% | Do not know | 21% | |
| Republicans | Republicans | |||
| Yes | 26% | Yes | 41% | |
| No | 58% | No | 40% | |
| Do not know | 24% | Do not know | 19% | |
| Independents | Independents | |||
| Yes | 16% | Yes | 29% | |
| No | 60% | No | 49% | |
| Do not know | 24% | Do not know | 23% | |
“Do you think the energy companies are doing enough to ensure there is sufficient energy for the future?”
| Prior to viewing video | After viewing video | |||
| Democrats | Democrats | |||
| Yes | 10% | Yes | 18% | |
| No | 76% | No | 65% | |
| Do not know | 14% | Do not know | 17% | |
| Republicans | Republicans | |||
| Yes | 10% | Yes | 11% | |
| No | 76% | No | 71% | |
| Do not know | 14% | Do not know | 18% | |
| Independents | Independents | |||
| Yes | 10% | Yes | 14% | |
| No | 74% | No | 70% | |
| Do not know | 16% | Do not know | 15% | |
“Do you think the U.S. government should end the ban on constructing nuclear power plants?”
| Prior to viewing video | After viewing video | |||
| Democrats | Democrats | |||
| Yes | 46% | Yes | 46% | |
| No | 29% | No | 30% | |
| Do not know | 25% | Do not know | 24% | |
| Republicans | Republicans | |||
| Yes | 40% | Yes | 44% | |
| No | 32% | No | 29% | |
| Do not know | 28% | Do not know | 27% | |
| Independents | Independents | |||
| Yes | 40% | Yes | 42% | |
| No | 32% | No | 31% | |
| Do not know | 28% | Do not know | 27% | |
The Media Curves web site provides the media and general public with a venue to view Americans’ perceptions of popular and controversial media events and advertisements.
Editors/Reporters: For more information on the study, or to speak with Glenn Kessler, president and CEO, HCD Research or Chris Borick, Ph.D., director of the Muhlenberg College Institute of Public Opinion, please contact Vince McGourty, HCD Research, at (908) 483-9121 or (vince.mcgourty@hcdi.net).