Flemington, NJ, April 18, 2011 – A new national media study among 3,508 Americans revealed that the majority of respondents indicated that among the recent world events, the death of Elizabeth Taylor, the budget crisis and the 2012 election are getting are receiving the appropriate media coverage.
The study was conducted by HCD Research and reported on its MediaCurves.com® website during April 14-15, to obtain Americans’ perceptions of recent and past media events, with regard to the amount of media coverage they are receiving.
Among the recent world events, the majority of respondents reported that the death of Elizabeth Taylor (75%), the crisis in Libya (70%, the budget crisis (65%) and the 2012 election (65%) are receiving the appropriate media coverage.
| Too much Coverage | Appropriate Coverage | Not Enough Coverage | |
| Tiger Woods Affairs | 80% | 19% | 0% |
| Death of Michael Jackson | 63% | 36% | 2% |
| Sarah Palin’s possible 2012 presidential run | 49% | 42% | 9% |
| Governor Stanford | 36% | 57% | 6% |
| Prince William’s Engagement | 33% | 63% | 4% |
| NYC Mosque/Community Center | 27% | 51% | 22% |
| Shootings in Tucson | 25% | 71% | 4% |
| Death of Gary Coleman | 24% | 67% | 10% |
| NFL Lockout | 20% | 65% | 15% |
| Gulf Oil Spill | 17% | 61% | 23% |
| Death of Elizabeth Taylor | 16% | 75% | 10% |
| Budget Crisis | 15% | 65% | 20% |
| 2012 Election | 15% | 65% | 20% |
| WikiLeaks | 15% | 67% | 18% |
| Protests in Wisconsin | 15% | 67% | 17% |
| Steve Jobs’ Medical Leave of Absence | 15% | 74% | 10% |
| U.S Economic Recession | 14% | 58% | 28% |
| Conflicts in Middle East | 14% | 71% | 15% |
| Earthquakes in Japan | 14% | 73% | 13% |
| Trapped Miners in Chile | 14% | 78% | 9% |
| September 11th Attack | 12% | 71% | 19% |
| Crisis in Libya | 12% | 70% | 19% |
| 2010 World Cup | 12% | 75% | 13% |
| Elizabeth Edwards | 11% | 77% | 13% |
| Earthquake in Haiti | 10% | 71% | 19% |
| Iranian Election Demonstrations | 7% | 61% | 33% |
| Bernie Madoff Coverage | 7% | 79% | 14% |
| National Debt | 6% | 48% | 45% |
| Death of Farrah Fawcett | 5% | 56% | 39% |
| Indian Ocean Tsunami | 3% | 79% | 18% |
| Tunisian Revolt | 2% | 58% | 40% |
| Floods in Australia | 1% | 59% | 40% |
Editors/Reporters: For more information on the study, or to speak with Glenn Kessler, president and CEO, HCD Research, please contact Vince McGourty, HCD Research, at (908) 483-9121 or (vince.mcgourty@hcdi.net). You can also receive updates from MediaCurves.com by following us on Twitter: http://twitter.com/mediacurves and Facebook: http://www.facebook.com/pages/Flemington-NJ/MediaCurves/86691908820
HCD Research is a marketing and communications research company headquartered in Flemington, NJ. The company's services include traditional and web-based research. For additional information on HCD Research, access the company’s web site at www.hcdi.net or call HCD Research at 908-788-9393. MediaCurves.com® (www.mediacurves.com) is a media measurement website that provides the media and general public with a venue to view Americans’ perceptions of popular and controversial media events and advertisements.
If your order amount is $10, you will get 10 Reward Points, and then you can use it as the value of cash $5 to purchase on our website
http://bit.ly/ta8ZzM
d62
http://www.pcbatteries.ca